LEDWaterproof-P5-L15-72W-BLE2-840-EM3
- Powerful range of waterproof luminaires in specific "sealed for life" design
- Quick installation thanks to its screwless endcap
- Equipped with throughwiring, special PLUS version with 2 additional internal wires
| Nominal voltage | 220|240 V |
|---|---|
| Max. system power | 72 W |
| Voltage type | AC/DC |
| Power factor | 0.95 |
| Max. number of luminaires per miniature circuit breaker B16 (MCB) | 12 |
| Max. number of luminaires per miniature circuit breaker C16 (MCB) | 24 |
| Surge protection | 2 kV |
| With sensor | No |
| Max. inrush current | 52.5 A |
| Inrush time | 173.6 |
| Displacement factor (DF) | ≥ 0.95 |
| Max. number of luminaires per miniature circuit breaker C10 (MCB) | 15 |
| Max. number of luminaires per miniature circuit breaker C13 (MCB) | 19 |
| Including emergency lighting | 3 Hours |
| Nominal voltage DC | 180|260 V |
| Frequency | 50|60 Hz |
| Colour temperature | 4000 K |
|---|---|
| Lumen | 12240 lm |
| Luminaire efficacy | 170 lm/W |
| Equivalent to | TL 2x80W |
| Colour consistency (SDCM) | 4 |
| Colour rendering index (CRI) | > 80 |
| CIE Flux Code | 41 70 89 88 100 |
| Beam angle | 120° |
|---|---|
| Beam angle | 120° |
| Lifetime (L70) | 100000 h |
|---|---|
| Lifetime (L80) | 100000 h |
| On-/Off-cycles | 100000 |
| Dimmability | BLE2 |
|---|---|
| With sensor | No |
| Protection class according to IEC 61140 | II |
|---|---|
| Degree of protection (IP) | IP66 |
| Impact strength | IK08 |
| Glow wire test | 850°C |
| Risk group (EN 62471) | RG0 |
| Type of control gear | LED operating device current-controlled |
|---|---|
| With control gear | Yes |
| Driver failure rate (at 5,000 hrs) | 1% |
| Input current | 0.344 A |
| Max. input cable diameter | 7|15.5 mm |
| Wirethrough | Yes |
| Internal wiring (mm2) | 4x2.5 |
| Housing colour | Grey |
|---|---|
| Cover material | PC |
| Finishing | Grey RAL 7035 |
| Pressure valve | No |
| Coastal proof | No |
| Length | 1580 mm |
|---|---|
| Width | 73 mm |
| Height/depth | 71 mm |
| Application temperature | 25°C |
|---|
| EAN code | EU HS Code | Packaging | Amount | Size (L x W x H) | Weight |
|---|---|---|---|---|---|
| 6941491795348 | 94051190 | CT | 1 | 1.587 x 0.079 x 0.076 m | 2.24 KG |
Accessory Smart Lighting - Sensor surface module - White
Accessory Smart Lighting - Sensor recessed - Microwave (MW)
Accessory Smart Lighting - Sensor recessed - Passive Infrared (PIR)
Accessory Smart Lighting - Multi switch module
Accessory Smart Lighting - Relay - 250 Watt - Dimmable
Let's team OP!
The OPPLE Team is here to support you every step of the way.
Do you need help? Or are you just curious about OPPLE? We are here for you!